Portfolio Value
$71,385
Total Gain
$6,385
+9.82%
Risk Score
60/100
High concentration
Focus Sectors
1
in key themes
Sector Exposure
other
$61,005
85.5%
+8.94%
ai
$10,380
14.5%
+15.33%
Holdings Analysis
Manage Holdings →| Symbol | Sector | Value | Gain | Weight | Analysis |
|---|---|---|---|---|---|
Vanguard Total Stock Market ETF | Diversified | $26,580 | +20.82% | 37.2% | View |
Alamo Group Inc. | Industrials | $14,625 | +8.33% | 20.5% | View |
Vanguard Total Bond Market ETF | Bonds | $10,875 | -9.38% | 15.2% | View |
Microsoft Corporation | Technology | $10,380 | +15.33% | 14.5% | View |
Apple Inc. | Technology | $8,925 | +5.00% | 12.5% | View |
Top Performers
1
+20.82%
$4,580
2
+15.33%
$1,380
3
+8.33%
$1,125
4
+5.00%
$425
Underperformers
1
-9.38%
-$1,125